Back
Date: 1/2002
Supercedes: New
Series I Pump Station Data
Series I Pump Station Delivery Pressure (psi)
Pump Flow Rate (gpm)
  30 40 50 60 70 80 90 100 110 120
B1WPS 5 hp 76.4 74.2 70.8 66.2 59.3 50.2 N/A N/A N/A N/A
B1WPS 7.5 hp 104.6 102.8 99.9 95.2 89.1 81.8 72.4 59.6 N/A N/A
B1-1/2ZPLS 7.5 hp N/A 88.9 87.7 83.1 80.9 75.8 70.3 64.4 54.4 42.8
B1-1/2ZPLS 10 hp N/A 110.6 108.1 104.3 101.2 97.4 92.3 86.4 76.1 66.6
Note:  Station perfomance is approximate.  Actual performance will depend on field conditions and options
purchased with station.
Pump NPSH Required (feet)
Pump Flow Rate (gpm)
  30 40 50 60 70 80 90 100 110 120
B1WPS 5 hp 7.0 8.0 9.0 10.5 12.1 14.0 N/A N/A N/A N/A
B1WPS 7.5 hp 7.0 8.0 9.0 10.5 12.1 14.0 16.0 18.0 N/A N/A
B1-1/2ZPLS 7.5 hp N/A N/A 10.1 10.5 12.0 13.5 14.5 16.0 17.5 19.0
B1-1/2ZPLS 10 hp N/A N/A 10.1 10.5 12.0 13.5 14.5 16.0 17.5 19.0
Pump Best Efficiency Point (BEP) Flow & NPSH Required @ BEP
Pump Flow NPSHr
      (gpm) (feet)
B1WPS 5 hp 62 11
B1WPS 7.5 hp 74 13
B1-1/2ZPLS 7.5 hp 92 14.6
B1-1/2ZPLS 10 hp 100 16